References
1 | Ebling FJG (1987) The biology of hair. Dermatol. Clin. 5; 467-481. |
2 | Rook A, Dawber RPR (1991) Diseases of the hair and scalp. Oxford: Blackwell Scientific Press. |
3 | Myers RJ, Hamilton JB (1951) Regeneration and rate of growth of hair in man. Annals of the New York academy of Sciences 53; 562. |
4 | Randall VA, Ebling FJG (1991) Seasonal changes in human hair growth. British Journal of Dermatology 124; 146-191. |
5 | Rushton DH, James KC, Mortimer CH (1983) The unit area trichogram in the assessment of androgen-dependent alopecia. British Journal of Dermatology 109; 429-437. |
6 | Ruston DH, Ramsay ID, James KC, Norris MJ, Gilkes JJH (1990) Biochemical and trichological characterisation of diffuse alopecia in women. British Journal of Dermatology 123;187-197. |
7 | Rushton DH (1988) Chemical and morphological properties of scalp in normal and abnormal states. PhD Thesis, University of Wales. |
8 | Rushton DH (1993) Investigating and managing hair loss in apparently healthy women. Canadian Journal of Dermatology 5; 455-461. |
9 | Ruston DH (1993) Management of hair loss in women, cited in: Dermatologic Therapy Maddin S, McLean DI, Saunders NB. Philapelphia USA; 47-53. |
10 | Puolakka J (1980) Serum ferritin in the evaluation of iron status in young healthy women. Acta Obstet Gynecol Scand Suppl 95; 35-41. |
11 | Cook JD, Skikne BS, Lynch ST et al., (1986) Estimates of iron sufficiency in the US population. Blood 68; 726-732. |
12 | Gregory J, Foster K, Tyler H, Wiseman M (1994) The Dietary and Nutritional Survey of British Adults. HMSO London, UK. |
13 | Mortimer CH, Rushton DH, James KC (1984) Effective medical treatment for common baldness in women. Clin Exp Dermatol. 9; 342-350. |
14 | Rushton DH, Ramsay ID (1992) The importance of adequate serum ferritin levels during oral cyproterone acetate and ethinyl oestradiol treatment of diffuse androgen-dependent alopecia in women. Clinical Endocrinology 36; 421-427. |
15 | Ramsay ID (1986) A synopsis of endocrinology and metabolism. 3rd ed. Bristol. Wright, UK. |
16 | Ruston DH, Firth PSs, Abrahams R, Lyons GM, James KC (1986) Scalp hair, facial skin and pregnancy. J. Obstet. And Gynaecol. 7; 51-2. |
Money back guarantee
SHOULD YOU COMPLETE THE THREE MONTH COURSE AND NOTICE NO BENEFIT WE WILL REFUND YOUR MONEY IN FULL.
However, it is stressed that the full benefits of NutriHair® are only seen at six months. The hair growth cycle is about six months, but if your iron stores are low, the hair will be the last to benefit from supplementation. This is because iron is needed for many other processes in the body, so any supplemental iron will be taken up for these processes first. Iron contributes to the reduction of tiredness and fatigue. Therefore, if you are feeling better and are generally less tired, this is a positive sign that the supplement working, so it is worth persevering.
No other company offers you such a guarantee for a hair product. It is based on the confidence we have in NutriHair®.
